१७ चैत्र २०७६, काठमाडौं
कोभिड १९ (कोरोना भाइरस)को संक्रमणबाट मृत्यु हुनेको संख्या ३५ हजार ६ पुगेको छ ।
यो समाचार लेख्दासम्म ७ लाख ३८ हजार ५ सय ६२ जना संक्रमित भएका छन् ।
कुन देशमा कति ?
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Reported 1st case |
---|---|---|---|---|---|---|---|---|---|---|
World | 738,562 | +16,203 | 35,006 | +1,040 | 156,317 | 547,239 | 28,400 | 94.8 | 4.5 | Jan 10 |
USA | 142,793 | +333 | 2,490 | +6 | 4,562 | 135,741 | 2,970 | 431 | 8 | Jan 20 |
Italy | 97,689 | 10,779 | 13,030 | 73,880 | 3,906 | 1,616 | 178 | Jan 29 | ||
Spain | 85,195 | +5,085 | 7,340 | +537 | 16,780 | 61,075 | 5,231 | 1,822 | 157 | Jan 30 |
China | 81,470 | +31 | 3,304 | +4 | 75,700 | 2,466 | 633 | 57 | 2 | Jan 10 |
Germany | 63,079 | +644 | 545 | +4 | 9,211 | 53,323 | 1,979 | 753 | 7 | Jan 26 |
Iran | 41,495 | +3,186 | 2,757 | +117 | 13,911 | 24,827 | 3,511 | 494 | 33 | Feb 18 |
France | 40,174 | 2,606 | 7,202 | 30,366 | 4,632 | 615 | 40 | Jan 23 | ||
UK | 19,522 | 1,228 | 135 | 18,159 | 163 | 288 | 18 | Jan 30 | ||
Switzerland | 15,475 | +646 | 327 | +27 | 1,823 | 13,325 | 301 | 1,788 | 38 | Feb 24 |
Belgium | 11,899 | +1,063 | 513 | +82 | 1,527 | 9,859 | 927 | 1,027 | 44 | Feb 03 |
Netherlands | 11,750 | +884 | 864 | +93 | 250 | 10,636 | 1,053 | 686 | 50 | Feb 26 |
S. Korea | 9,661 | +78 | 158 | +6 | 5,228 | 4,275 | 59 | 188 | 3 | Jan 19 |
Turkey | 9,217 | 131 | 105 | 8,981 | 568 | 109 | 2 | Mar 09 | ||
Austria | 9,200 | +412 | 108 | +22 | 636 | 8,456 | 193 | 1,021 | 12 | Feb 24 |
Portugal | 6,408 | +446 | 140 | +21 | 43 | 6,225 | 164 | 628 | 14 | Mar 01 |
Canada | 6,320 | 65 | 573 | 5,682 | 120 | 167 | 2 | Jan 24 | ||
Norway | 4,393 | +109 | 31 | +5 | 12 | 4,350 | 97 | 810 | 6 | Feb 25 |
Israel | 4,347 | +100 | 16 | +1 | 134 | 4,197 | 80 | 502 | 2 | Feb 20 |
Brazil | 4,316 | +60 | 139 | +3 | 120 | 4,057 | 296 | 20 | 0.7 | Feb 24 |
Australia | 4,245 | +82 | 18 | +1 | 244 | 3,983 | 28 | 166 | 0.7 | Jan 24 |
Sweden | 4,028 | +328 | 146 | +36 | 16 | 3,866 | 306 | 399 | 14 | Jan 30 |
Czechia | 2,878 | +61 | 17 | +1 | 11 | 2,850 | 52 | 269 | 2 | Feb 29 |
Malaysia | 2,626 | +156 | 37 | +2 | 479 | 2,110 | 94 | 81 | 1 | Jan 24 |
Ireland | 2,615 | 46 | 5 | 2,564 | 59 | 530 | 9 | Feb 28 | ||
Denmark | 2,555 | +160 | 77 | +5 | 1 | 2,477 | 113 | 441 | 13 | Feb 26 |
Chile | 2,139 | 7 | 75 | 2,057 | 7 | 112 | 0.4 | Mar 02 | ||
Poland | 1,984 | +122 | 26 | +4 | 7 | 1,951 | 3 | 52 | 0.7 | Mar 03 |
Romania | 1,952 | +137 | 46 | +3 | 206 | 1,700 | 31 | 101 | 2 | Feb 25 |
Luxembourg | 1,950 | 21 | 40 | 1,889 | 25 | 3,115 | 34 | Feb 28 | ||
Ecuador | 1,924 | 58 | 3 | 1,863 | 58 | 109 | 3 | Feb 28 | ||
Japan | 1,866 | 54 | 424 | 1,388 | 56 | 15 | 0.4 | Jan 14 | ||
Russia | 1,836 | +302 | 9 | +1 | 66 | 1,761 | 8 | 13 | 0.06 | Jan 30 |
Pakistan | 1,625 | +28 | 20 | +6 | 29 | 1,576 | 11 | 7 | 0.09 | Feb 25 |
Philippines | 1,546 | +128 | 78 | +7 | 42 | 1,426 | 1 | 14 | 0.7 | Jan 29 |
Thailand | 1,524 | +136 | 9 | +2 | 229 | 1,286 | 11 | 22 | 0.1 | Jan 12 |
Saudi Arabia | 1,453 | +154 | 8 | 66 | 1,379 | 12 | 42 | 0.2 | Mar 01 | |
Indonesia | 1,414 | +129 | 122 | +8 | 75 | 1,217 | 5 | 0.4 | Mar 01 | |
Finland | 1,352 | +112 | 13 | +2 | 10 | 1,329 | 32 | 244 | 2 | Jan 28 |
South Africa | 1,280 | 2 | 31 | 1,247 | 7 | 22 | 0.03 | Mar 04 | ||
Greece | 1,156 | 39 | 52 | 1,065 | 66 | 111 | 4 | Feb 25 | ||
India | 1,071 | +47 | 29 | +2 | 100 | 942 | 0.8 | 0.02 | Jan 29 | |
Iceland | 1,020 | 2 | 135 | 883 | 25 | 2,989 | 6 | Feb 27 | ||
Mexico | 993 | +145 | 20 | +4 | 35 | 938 | 1 | 8 | 0.2 | Feb 27 |
Panama | 989 | 24 | 4 | 961 | 36 | 229 | 6 | Mar 09 | ||
Singapore | 879 | +35 | 3 | 228 | 648 | 19 | 150 | 0.5 | Jan 22 | |
Dominican Republic | 859 | 39 | 3 | 817 | 79 | 4 | Feb 29 | |||
Peru | 852 | 18 | 16 | 818 | 40 | 26 | 0.5 | Mar 05 | ||
Argentina | 820 | 22 | +2 | 91 | 707 | 18 | 0.5 | Mar 02 | ||
Croatia | 790 | +77 | 6 | 67 | 717 | 27 | 192 | 1 | Feb 24 | |
Slovenia | 756 | +26 | 11 | 10 | 735 | 28 | 364 | 5 | Mar 03 | |
Serbia | 741 | 15 | +2 | 42 | 684 | 25 | 85 | 2 | Mar 05 | |
Estonia | 715 | +36 | 3 | 20 | 692 | 10 | 539 | 2 | Feb 26 | |
Diamond Princess | 712 | 10 | 603 | 99 | 15 | Feb 04 | ||||
Colombia | 702 | 10 | 10 | 682 | 29 | 14 | 0.2 | Mar 05 | ||
Hong Kong | 642 | 4 | 118 | 520 | 5 | 86 | 0.5 | Jan 22 | ||
Qatar | 634 | 1 | 48 | 585 | 6 | 220 | 0.3 | Feb 28 | ||
Egypt | 609 | 40 | 132 | 437 | 6 | 0.4 | Feb 13 | |||
New Zealand | 589 | +75 | 1 | 63 | 525 | 2 | 122 | 0.2 | Feb 27 | |
UAE | 570 | 3 | 58 | 509 | 2 | 58 | 0.3 | Jan 28 | ||
Iraq | 547 | 42 | 143 | 362 | 14 | 1 | Feb 21 | |||
Morocco | 516 | +37 | 29 | +3 | 14 | 473 | 1 | 14 | 0.8 | Mar 01 |
Bahrain | 515 | +16 | 4 | 279 | 232 | 2 | 303 | 2 | Feb 23 | |
Algeria | 511 | 31 | 31 | 449 | 12 | 0.7 | Feb 24 | |||
Lithuania | 484 | +24 | 7 | 1 | 476 | 5 | 178 | 3 | Feb 27 | |
Armenia | 482 | +58 | 3 | 30 | 449 | 15 | 163 | 1 | Feb 29 | |
Ukraine | 480 | +5 | 11 | +1 | 6 | 463 | 11 | 0.3 | Mar 02 | |
Hungary | 447 | +39 | 15 | +2 | 34 | 398 | 6 | 46 | 2 | Mar 03 |
Lebanon | 446 | +8 | 11 | +1 | 32 | 403 | 3 | 65 | 2 | Feb 20 |
Latvia | 376 | +29 | 1 | 375 | 3 | 199 | Mar 01 | |||
Bosnia and Herzegovina | 354 | +31 | 8 | +2 | 17 | 329 | 1 | 108 | 2 | Mar 04 |
Bulgaria | 354 | +8 | 8 | 15 | 331 | 13 | 51 | 1 | Mar 06 | |
Slovakia | 336 | +22 | 7 | 329 | 1 | 62 | Mar 05 | |||
Andorra | 334 | 6 | 6 | 322 | 10 | 4,323 | 78 | Mar 01 | ||
Costa Rica | 314 | 2 | 3 | 309 | 6 | 62 | 0.4 | Mar 04 | ||
Tunisia | 312 | 8 | 2 | 302 | 10 | 26 | 0.7 | Mar 01 | ||
Taiwan | 306 | +8 | 5 | +2 | 39 | 262 | 13 | 0.2 | Jan 20 | |
Uruguay | 304 | 1 | 303 | 9 | 88 | 0.3 | Mar 12 | |||
Kazakhstan | 294 | +10 | 1 | 20 | 273 | 16 | 0.05 | Mar 12 | ||
North Macedonia | 285 | +26 | 7 | +1 | 12 | 266 | 1 | 137 | 3 | Feb 25 |
Azerbaijan | 273 | +64 | 4 | 26 | 243 | 23 | 27 | 0.4 | Feb 27 | |
Kuwait | 266 | +11 | 72 | 194 | 13 | 62 | Feb 23 | |||
Moldova | 263 | 2 | 13 | 248 | 33 | 65 | 0.5 | Mar 06 | ||
Jordan | 259 | 4 | +1 | 18 | 237 | 3 | 25 | 0.4 | Mar 01 | |
San Marino | 230 | +6 | 25 | +3 | 13 | 192 | 16 | 6,778 | 737 | Feb 26 |
Albania | 223 | +11 | 11 | +1 | 44 | 168 | 7 | 77 | 4 | Mar 07 |
Burkina Faso | 222 | 12 | 23 | 187 | 11 | 0.6 | Mar 08 | |||
Cyprus | 214 | 6 | 15 | 193 | 3 | 177 | 5 | Mar 08 | ||
Vietnam | 203 | +9 | 55 | 148 | 3 | 2 | Jan 22 | |||
Réunion | 183 | 1 | 182 | 204 | Mar 10 | |||||
Oman | 179 | +12 | 29 | 150 | 3 | 35 | Feb 23 | |||
Faeroe Islands | 168 | +9 | 70 | 98 | 1 | 3,438 | Mar 03 | |||
Ivory Coast | 165 | 1 | 4 | 160 | 6 | 0.04 | Mar 10 | |||
Senegal | 162 | +20 | 27 | 135 | 10 | Mar 01 | ||||
Malta | 156 | +5 | 2 | 154 | 4 | 353 | Mar 06 | |||
Ghana | 152 | 5 | 2 | 145 | 1 | 5 | 0.2 | Mar 11 | ||
Uzbekistan | 149 | +5 | 2 | 7 | 140 | 8 | 4 | 0.06 | Mar 14 | |
Cameroon | 139 | 6 | 5 | 128 | 5 | 0.2 | Mar 05 | |||
Cuba | 139 | 3 | 4 | 132 | 2 | 12 | 0.3 | Mar 10 | ||
Honduras | 139 | +29 | 3 | 3 | 133 | 4 | 14 | 0.3 | Mar 10 | |
Brunei | 127 | +1 | 1 | 38 | 88 | 3 | 290 | 2 | Mar 08 | |
Sri Lanka | 122 | +5 | 1 | 15 | 106 | 5 | 6 | 0.05 | Jan 26 | |
Afghanistan | 120 | 4 | 2 | 114 | 3 | 0.1 | Feb 23 | |||
Venezuela | 119 | 3 | 39 | 77 | 6 | 4 | 0.1 | Mar 12 | ||
Palestine | 115 | +6 | 1 | 18 | 96 | 23 | 0.2 | Mar 04 | ||
Nigeria | 111 | 1 | 3 | 107 | 0.5 | 0.00 | Feb 27 | |||
Mauritius | 110 | +3 | 3 | 107 | 1 | 86 | 2 | Mar 17 | ||
Channel Islands | 108 | 2 | 106 | 621 | 12 | Mar 08 | ||||
Cambodia | 107 | +4 | 21 | 86 | 1 | 6 | Jan 26 | |||
Guadeloupe | 106 | 4 | 17 | 85 | 10 | 265 | 10 | Mar 12 | ||
Georgia | 98 | +7 | 18 | 80 | 1 | 25 | Feb 25 | |||
Bolivia | 96 | +15 | 3 | +2 | 93 | 3 | 8 | 0.3 | Mar 09 | |
Belarus | 94 | 32 | 62 | 2 | 10 | Feb 27 | ||||
Kyrgyzstan | 94 | +10 | 94 | 14 | Mar 17 | |||||
Martinique | 93 | 1 | 92 | 12 | 248 | 3 | Mar 04 | |||
Montenegro | 91 | +6 | 1 | 90 | 1 | 145 | 2 | Mar 16 | ||
Mayotte | 82 | +19 | 10 | 72 | 3 | 301 | Mar 13 | |||
DRC | 81 | 8 | 2 | 71 | 0.9 | 0.09 | Mar 09 | |||
Trinidad and Tobago | 78 | 3 | 1 | 74 | 56 | 2 | Mar 11 | |||
Rwanda | 70 | 70 | 5 | Mar 13 | ||||||
Gibraltar | 65 | 14 | 51 | 1,929 | Mar 02 | |||||
Paraguay | 64 | +5 | 3 | 1 | 60 | 3 | 9 | 0.4 | Mar 06 | |
Liechtenstein | 62 | +6 | 62 | 1,626 | Mar 02 | |||||
Kenya | 50 | +8 | 1 | 1 | 48 | 2 | 0.9 | 0.02 | Mar 12 | |
Aruba | 50 | 1 | 49 | 468 | Mar 12 | |||||
Bangladesh | 49 | +1 | 5 | 19 | 25 | 1 | 0.3 | 0.03 | Mar 07 | |
Monaco | 46 | 1 | 1 | 44 | 1,172 | 25 | Feb 27 | |||
Isle of Man | 46 | +4 | 46 | 541 | Mar 18 | |||||
French Guiana | 43 | 6 | 37 | 144 | Mar 06 | |||||
Madagascar | 39 | 39 | 1 | Mar 19 | ||||||
Macao | 38 | +1 | 10 | 28 | 59 | Jan 21 | ||||
Guatemala | 36 | +2 | 1 | 10 | 25 | 1 | 2 | 0.06 | Mar 12 | |
French Polynesia | 35 | +5 | 35 | 2 | 125 | Mar 10 | ||||
Jamaica | 34 | +2 | 1 | 2 | 31 | 11 | 0.3 | Mar 09 | ||
Barbados | 33 | 33 | 115 | Mar 16 | ||||||
Uganda | 33 | 33 | 0.7 | Mar 20 | ||||||
Togo | 30 | +5 | 1 | 1 | 28 | 4 | 0.1 | Mar 05 | ||
El Salvador | 30 | +6 | 30 | 5 | Mar 18 | |||||
Zambia | 29 | 29 | 2 | Mar 17 | ||||||
Mali | 25 | +7 | 2 | +1 | 23 | 1 | 0.10 | Mar 24 | ||
Ethiopia | 23 | +2 | 1 | 22 | 0.2 | Mar 12 | ||||
Niger | 22 | +4 | 3 | +2 | 19 | 0.9 | 0.1 | Mar 18 | ||
Bermuda | 22 | 2 | 20 | 353 | Mar 17 | |||||
Congo | 19 | 19 | 3 | Mar 14 | ||||||
Tanzania | 19 | +5 | 1 | 18 | 0.3 | Mar 15 | ||||
Djibouti | 18 | 18 | 18 | Mar 17 | ||||||
Maldives | 17 | 13 | 4 | 31 | Mar 06 | |||||
Guinea | 16 | 16 | 1 | Mar 12 | ||||||
Saint Martin | 15 | +4 | 1 | +1 | 2 | 12 | 388 | 26 | Feb 29 | |
Haiti | 15 | 1 | 14 | 1 | Mar 19 | |||||
New Caledonia | 15 | 15 | 53 | Mar 17 | ||||||
Bahamas | 14 | 1 | 13 | 36 | Mar 14 | |||||
Cayman Islands | 12 | 1 | 11 | 183 | 15 | Mar 12 | ||||
Equatorial Guinea | 12 | 12 | 9 | Mar 13 | ||||||
Eritrea | 12 | 12 | 3 | Mar 20 | ||||||
Mongolia | 12 | 2 | 10 | 4 | Mar 09 | |||||
Dominica | 11 | 11 | 153 | Mar 21 | ||||||
Namibia | 11 | 2 | 9 | 4 | Mar 13 | |||||
Greenland | 10 | 2 | 8 | 176 | Mar 15 | |||||
Myanmar | 10 | 10 | 0.2 | Mar 22 | ||||||
Syria | 9 | 1 | 8 | 0.5 | 0.06 | Mar 21 | ||||
Grenada | 9 | 9 | 80 | Mar 21 | ||||||
Saint Lucia | 9 | 1 | 8 | 49 | Mar 12 | |||||
Eswatini | 9 | 9 | 8 | Mar 13 | ||||||
Curaçao | 8 | 1 | 2 | 5 | 49 | 6 | Mar 12 | |||
Guyana | 8 | 1 | 7 | 10 | 1 | Mar 11 | ||||
Laos | 8 | 8 | 1 | Mar 23 | ||||||
Libya | 8 | 8 | 1 | Mar 23 | ||||||
Mozambique | 8 | 8 | 0.3 | Mar 21 | ||||||
Seychelles | 8 | 8 | 81 | Mar 13 | ||||||
Suriname | 8 | 8 | 14 | Mar 12 | ||||||
Angola | 7 | 2 | 5 | 0.2 | 0.06 | Mar 19 | ||||
Gabon | 7 | 1 | 6 | 3 | 0.4 | Mar 12 | ||||
Zimbabwe | 7 | 1 | 6 | 0.5 | 0.07 | Mar 19 | ||||
Antigua and Barbuda | 7 | 7 | 71 | Mar 12 | ||||||
Saint Kitts and Nevis | 7 | +5 | 7 | 132 | Mar 24 | |||||
Sudan | 6 | 2 | +1 | 4 | 0.1 | 0.05 | Mar 12 | |||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | Mar 19 | ||||
Benin | 6 | 6 | 0.5 | Mar 15 | ||||||
Vatican City | 6 | 6 | 7,491 | Mar 05 | ||||||
Sint Maarten | 6 | 6 | 140 | Mar 17 | ||||||
Nepal | 5 | 1 | 4 | 0.2 | Jan 23 | |||||
Fiji | 5 | 5 | 6 | Mar 18 | ||||||
Mauritania | 5 | 2 | 3 | 1 | Mar 12 | |||||
Montserrat | 5 | 5 | 1,002 | Mar 17 | ||||||
St. Barth | 5 | 5 | 506 | Feb 29 | ||||||
Gambia | 4 | 1 | 3 | 2 | 0.4 | Mar 16 | ||||
Nicaragua | 4 | 1 | 3 | 0.6 | 0.2 | Mar 18 | ||||
Bhutan | 4 | 4 | 5 | Mar 05 | ||||||
Turks and Caicos | 4 | 4 | 103 | Mar 22 | ||||||
CAR | 3 | 3 | 0.6 | Mar 14 | ||||||
Chad | 3 | 3 | 0.2 | Mar 18 | ||||||
Liberia | 3 | 3 | 0.6 | Mar 15 | ||||||
Somalia | 3 | 3 | 0.2 | Mar 15 | ||||||
MS Zaandam | 2 | 2 | Mar 26 | |||||||
Anguilla | 2 | 2 | 133 | Mar 25 | ||||||
Belize | 2 | 2 | 5 | Mar 22 | ||||||
British Virgin Islands | 2 | 2 | 66 | Mar 24 | ||||||
Guinea-Bissau | 2 | 2 | 1 | Mar 24 | ||||||
Papua New Guinea | 1 | 1 | 0.1 | Mar 19 | ||||||
St. Vincent Grenadines | 1 | 1 | 0 | 9 | Mar 10 | |||||
Timor-Leste | 1 | 1 | 0.8 | Mar 20 | ||||||
Total: | 738,562 | +16,203 | 35,006 | +1,040 | 156,317 | 547,239 | 28,400 | 94.8 | 4.5 |
|फाइल तस्वीर|