१८ चैत्र २०७६, काठमाडौं
कोभिड १९ (कोरोना भाइरस)को संक्रमणबाट मृत्यु हुनेको संख्या ३९ हजार १२ पुगेको छ ।
यो समाचार लेख्दासम्म ८ लाख २ हजार ५ सय ५६ जना संक्रमित भएका भएका छन् ।
कुन देशमा कति ?
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Reported 1st case |
---|---|---|---|---|---|---|---|---|---|---|
World | 802,556 | +17,841 | 39,012 | +1,229 | 172,319 | 591,225 | 30,411 | 103.0 | 5.0 | Jan 10 |
USA | 164,424 | +580 | 3,174 | +18 | 5,507 | 155,743 | 3,512 | 497 | 10 | Jan 20 |
Italy | 101,739 | 11,591 | 14,620 | 75,528 | 3,981 | 1,683 | 192 | Jan 29 | ||
Spain | 94,417 | +6,461 | 8,189 | +473 | 19,259 | 66,969 | 5,607 | 2,019 | 175 | Jan 30 |
China | 81,518 | +79 | 3,305 | +5 | 76,052 | 2,161 | 528 | 57 | 2 | Jan 10 |
Germany | 67,051 | +166 | 682 | +37 | 15,824 | 50,545 | 1,979 | 800 | 8 | Jan 26 |
Iran | 44,605 | +3,110 | 2,898 | +141 | 14,656 | 27,051 | 3,703 | 531 | 35 | Feb 18 |
France | 44,550 | 3,024 | 7,927 | 33,599 | 5,056 | 683 | 46 | Jan 23 | ||
UK | 22,141 | 1,408 | 135 | 20,598 | 163 | 326 | 21 | Jan 30 | ||
Switzerland | 16,176 | +254 | 373 | +14 | 1,823 | 13,980 | 301 | 1,869 | 43 | Feb 24 |
Belgium | 12,775 | +876 | 705 | +192 | 1,696 | 10,374 | 1,021 | 1,102 | 61 | Feb 03 |
Netherlands | 12,595 | +845 | 1,039 | +175 | 250 | 11,306 | 1,053 | 735 | 61 | Feb 26 |
Turkey | 10,827 | 168 | 162 | 10,497 | 568 | 128 | 2 | Mar 09 | ||
Austria | 9,920 | +302 | 128 | +20 | 1,095 | 8,697 | 198 | 1,101 | 14 | Feb 24 |
S. Korea | 9,786 | +125 | 162 | +4 | 5,408 | 4,216 | 55 | 191 | 3 | Jan 19 |
Canada | 7,474 | +26 | 92 | +3 | 1,114 | 6,268 | 120 | 198 | 2 | Jan 24 |
Portugal | 7,443 | +1,035 | 160 | +20 | 43 | 7,240 | 188 | 730 | 16 | Mar 01 |
Israel | 4,831 | +136 | 17 | +1 | 163 | 4,651 | 83 | 558 | 2 | Feb 20 |
Brazil | 4,661 | +31 | 165 | +2 | 127 | 4,369 | 296 | 22 | 0.8 | Feb 24 |
Australia | 4,557 | +97 | 19 | 337 | 4,201 | 28 | 179 | 0.7 | Jan 24 | |
Norway | 4,495 | +50 | 34 | +2 | 13 | 4,448 | 97 | 829 | 6 | Feb 25 |
Sweden | 4,435 | +407 | 180 | +34 | 16 | 4,239 | 358 | 439 | 18 | Jan 30 |
Czechia | 3,002 | +1 | 25 | +2 | 25 | 2,952 | 64 | 280 | 2 | Feb 29 |
Ireland | 2,910 | 54 | 5 | 2,851 | 84 | 589 | 11 | Feb 28 | ||
Denmark | 2,815 | +238 | 90 | +13 | 1 | 2,724 | 145 | 486 | 16 | Feb 26 |
Malaysia | 2,766 | +140 | 43 | +6 | 537 | 2,186 | 94 | 85 | 1 | Jan 24 |
Chile | 2,449 | 8 | 156 | 2,285 | 14 | 128 | 0.4 | Mar 02 | ||
Russia | 2,337 | +501 | 17 | +8 | 121 | 2,199 | 8 | 16 | 0.1 | Jan 30 |
Romania | 2,245 | +136 | 69 | +4 | 220 | 1,956 | 62 | 117 | 4 | Feb 25 |
Poland | 2,132 | +77 | 31 | 7 | 2,094 | 50 | 56 | 0.8 | Mar 03 | |
Philippines | 2,084 | +538 | 88 | +10 | 49 | 1,947 | 1 | 19 | 0.8 | Jan 29 |
Luxembourg | 1,988 | 22 | 80 | 1,886 | 31 | 3,176 | 35 | Feb 28 | ||
Ecuador | 1,966 | 62 | 54 | 1,850 | 58 | 111 | 4 | Feb 28 | ||
Japan | 1,953 | 56 | 424 | 1,473 | 56 | 15 | 0.4 | Jan 14 | ||
Pakistan | 1,865 | +148 | 25 | +4 | 76 | 1,764 | 12 | 8 | 0.1 | Feb 25 |
Thailand | 1,651 | +127 | 10 | +1 | 342 | 1,299 | 23 | 24 | 0.1 | Jan 12 |
Indonesia | 1,528 | +114 | 136 | +14 | 81 | 1,311 | 6 | 0.5 | Mar 01 | |
Saudi Arabia | 1,453 | 8 | 115 | 1,330 | 12 | 42 | 0.2 | Mar 01 | ||
Finland | 1,418 | +66 | 13 | 10 | 1,395 | 49 | 256 | 2 | Jan 28 | |
South Africa | 1,326 | 3 | 31 | 1,292 | 7 | 22 | 0.05 | Mar 04 | ||
India | 1,251 | 32 | 102 | 1,117 | 0.9 | 0.02 | Jan 29 | |||
Greece | 1,212 | 46 | 52 | 1,114 | 72 | 116 | 4 | Feb 25 | ||
Mexico | 1,094 | +101 | 28 | +8 | 35 | 1,031 | 1 | 8 | 0.2 | Feb 27 |
Iceland | 1,086 | 2 | 157 | 927 | 25 | 3,182 | 6 | Feb 27 | ||
Panama | 1,075 | 27 | 9 | 1,039 | 43 | 249 | 6 | Mar 09 | ||
Argentina | 966 | +146 | 24 | +1 | 228 | 714 | 21 | 0.5 | Mar 02 | |
Peru | 950 | 24 | 53 | 873 | 49 | 29 | 0.7 | Mar 05 | ||
Dominican Republic | 901 | 42 | 4 | 855 | 83 | 4 | Feb 29 | |||
Singapore | 879 | 3 | 228 | 648 | 19 | 150 | 0.5 | Jan 22 | ||
Croatia | 867 | +77 | 6 | 67 | 794 | 32 | 211 | 1 | Feb 24 | |
Slovenia | 802 | +46 | 15 | +4 | 10 | 777 | 24 | 386 | 7 | Mar 03 |
Colombia | 798 | 14 | 15 | 769 | 29 | 16 | 0.3 | Mar 05 | ||
Serbia | 785 | 16 | 42 | 727 | 62 | 90 | 2 | Mar 05 | ||
Estonia | 745 | +30 | 4 | +1 | 26 | 715 | 13 | 562 | 3 | Feb 26 |
Hong Kong | 714 | +31 | 4 | 128 | 582 | 5 | 95 | 0.5 | Jan 22 | |
Diamond Princess | 712 | 10 | 603 | 99 | 15 | Feb 04 | ||||
Qatar | 693 | 1 | 51 | 641 | 6 | 241 | 0.3 | Feb 28 | ||
Egypt | 656 | 41 | 150 | 465 | 6 | 0.4 | Feb 13 | |||
New Zealand | 647 | +58 | 1 | 74 | 572 | 2 | 134 | 0.2 | Feb 27 | |
Iraq | 630 | 46 | 152 | 432 | 16 | 1 | Feb 21 | |||
UAE | 611 | 5 | 61 | 545 | 2 | 62 | 0.5 | Jan 28 | ||
Algeria | 584 | 35 | 37 | 512 | 13 | 0.8 | Feb 24 | |||
Morocco | 574 | +18 | 33 | 15 | 526 | 1 | 16 | 0.9 | Mar 01 | |
Bahrain | 567 | +52 | 4 | 295 | 268 | 2 | 333 | 2 | Feb 23 | |
Ukraine | 549 | +1 | 13 | 8 | 528 | 13 | 0.3 | Mar 02 | ||
Lithuania | 533 | +42 | 7 | 7 | 519 | 27 | 196 | 3 | Feb 27 | |
Armenia | 532 | +50 | 3 | 30 | 499 | 30 | 180 | 1 | Feb 29 | |
Hungary | 492 | +45 | 16 | +1 | 37 | 439 | 6 | 51 | 2 | Mar 03 |
Lebanon | 463 | +17 | 12 | +1 | 35 | 416 | 7 | 68 | 2 | Feb 20 |
Bosnia and Herzegovina | 411 | +43 | 10 | 17 | 384 | 1 | 125 | 3 | Mar 04 | |
Latvia | 398 | +22 | 1 | 397 | 3 | 211 | Mar 01 | |||
Bulgaria | 379 | +20 | 8 | 17 | 354 | 13 | 55 | 1 | Mar 06 | |
Andorra | 370 | 8 | 10 | 352 | 10 | 4,789 | 104 | Mar 01 | ||
Slovakia | 363 | +27 | 7 | 356 | 1 | 66 | Mar 05 | |||
Tunisia | 362 | 9 | 3 | 350 | 10 | 31 | 0.8 | Mar 01 | ||
Kazakhstan | 336 | +34 | 2 | +1 | 22 | 312 | 6 | 18 | 0.1 | Mar 12 |
Costa Rica | 330 | 2 | 4 | 324 | 7 | 65 | 0.4 | Mar 04 | ||
Taiwan | 322 | +16 | 5 | 39 | 278 | 14 | 0.2 | Jan 20 | ||
Uruguay | 320 | 1 | 25 | 294 | 9 | 92 | 0.3 | Mar 12 | ||
Moldova | 298 | 2 | 18 | 278 | 44 | 74 | 0.5 | Mar 06 | ||
Kuwait | 289 | +23 | 73 | 216 | 13 | 68 | Feb 23 | |||
North Macedonia | 285 | 7 | 12 | 266 | 1 | 137 | 3 | Feb 25 | ||
Azerbaijan | 273 | 4 | 26 | 243 | 23 | 27 | 0.4 | Feb 27 | ||
Jordan | 268 | 5 | 26 | 237 | 5 | 26 | 0.5 | Mar 01 | ||
Burkina Faso | 246 | 12 | 31 | 203 | 12 | 0.6 | Mar 08 | |||
Albania | 243 | +20 | 13 | +2 | 52 | 178 | 8 | 84 | 5 | Mar 07 |
San Marino | 230 | 25 | 13 | 192 | 16 | 6,778 | 737 | Feb 26 | ||
Cyprus | 230 | 7 | 22 | 201 | 3 | 190 | 6 | Mar 08 | ||
Réunion | 224 | 1 | 223 | 250 | Mar 10 | |||||
Vietnam | 207 | +3 | 57 | 150 | 3 | 2 | Jan 22 | |||
Cameroon | 193 | +54 | 6 | 5 | 182 | 7 | 0.2 | Mar 05 | ||
Oman | 192 | +13 | 34 | 158 | 3 | 38 | Feb 23 | |||
Senegal | 175 | +13 | 40 | 135 | 10 | Mar 01 | ||||
Afghanistan | 174 | +4 | 4 | 5 | 165 | 4 | 0.1 | Feb 23 | ||
Cuba | 170 | 4 | 4 | 162 | 2 | 15 | 0.4 | Mar 10 | ||
Faeroe Islands | 169 | +1 | 74 | 95 | 3 | 3,459 | Mar 03 | |||
Malta | 169 | +13 | 2 | 167 | 2 | 383 | Mar 06 | |||
Ivory Coast | 168 | 1 | 6 | 161 | 6 | 0.04 | Mar 10 | |||
Uzbekistan | 158 | +9 | 2 | 7 | 149 | 8 | 5 | 0.06 | Mar 14 | |
Ghana | 152 | 5 | 2 | 145 | 1 | 5 | 0.2 | Mar 11 | ||
Belarus | 152 | 1 | +1 | 47 | 104 | 2 | 16 | 0.1 | Feb 27 | |
Mauritius | 143 | +15 | 3 | 140 | 1 | 112 | 2 | Mar 17 | ||
Honduras | 141 | +2 | 7 | 3 | 131 | 4 | 14 | 0.7 | Mar 10 | |
Channel Islands | 141 | 3 | +1 | 138 | 811 | 17 | Mar 08 | |||
Venezuela | 135 | 3 | 39 | 93 | 6 | 5 | 0.1 | Mar 12 | ||
Nigeria | 135 | +4 | 2 | 8 | 125 | 0.7 | 0.01 | Feb 27 | ||
Sri Lanka | 132 | +10 | 2 | 16 | 114 | 5 | 6 | 0.09 | Jan 26 | |
Brunei | 129 | +2 | 1 | 45 | 83 | 3 | 295 | 2 | Mar 08 | |
Palestine | 117 | 1 | 18 | 98 | 23 | 0.2 | Mar 04 | |||
Georgia | 110 | +7 | 21 | 89 | 6 | 28 | Feb 25 | |||
Cambodia | 109 | +2 | 23 | 86 | 1 | 7 | Jan 26 | |||
Bolivia | 107 | +10 | 6 | +2 | 101 | 3 | 9 | 0.5 | Mar 09 | |
Kyrgyzstan | 107 | +13 | 3 | 104 | 16 | Mar 17 | ||||
Guadeloupe | 106 | 4 | 17 | 85 | 10 | 265 | 10 | Mar 12 | ||
Montenegro | 105 | +14 | 2 | +1 | 103 | 1 | 167 | 3 | Mar 16 | |
DRC | 98 | +17 | 8 | 2 | 88 | 1 | 0.09 | Mar 09 | ||
Martinique | 93 | 1 | 92 | 12 | 248 | 3 | Mar 04 | |||
Trinidad and Tobago | 85 | +2 | 3 | 1 | 81 | 61 | 2 | Mar 11 | ||
Mayotte | 82 | 10 | 72 | 3 | 301 | Mar 13 | ||||
Rwanda | 70 | 70 | 5 | Mar 13 | ||||||
Gibraltar | 69 | 34 | 35 | 2,048 | Mar 02 | |||||
Paraguay | 65 | +1 | 3 | 1 | 61 | 3 | 9 | 0.4 | Mar 06 | |
Liechtenstein | 64 | +2 | 64 | 1,679 | Mar 02 | |||||
Isle of Man | 60 | +11 | 60 | 706 | Mar 18 | |||||
Bangladesh | 51 | +2 | 5 | 25 | 21 | 1 | 0.3 | 0.03 | Mar 07 | |
Kenya | 50 | 1 | 1 | 48 | 2 | 0.9 | 0.02 | Mar 12 | ||
Aruba | 50 | 1 | 49 | 468 | Mar 12 | |||||
Monaco | 49 | 1 | 1 | 47 | 1,249 | 25 | Feb 27 | |||
Madagascar | 46 | +3 | 46 | 6 | 2 | Mar 19 | ||||
French Guiana | 43 | 6 | 37 | 144 | Mar 06 | |||||
Macao | 38 | 10 | 28 | 59 | Jan 21 | |||||
Guatemala | 36 | 1 | 10 | 25 | 1 | 2 | 0.06 | Mar 12 | ||
Jamaica | 36 | 1 | 2 | 33 | 12 | 0.3 | Mar 09 | |||
French Polynesia | 36 | 36 | 2 | 128 | Mar 10 | |||||
Zambia | 35 | 35 | 2 | Mar 17 | ||||||
Barbados | 34 | +1 | 34 | 118 | Mar 16 | |||||
Uganda | 33 | 33 | 0.7 | Mar 20 | ||||||
El Salvador | 32 | +2 | 32 | 5 | 5 | Mar 18 | ||||
Togo | 30 | 1 | 1 | 28 | 4 | 0.1 | Mar 05 | |||
Mali | 28 | +3 | 2 | 26 | 1 | 0.10 | Mar 24 | |||
Niger | 27 | 3 | 24 | 1 | 0.1 | Mar 18 | ||||
Bermuda | 27 | 10 | 17 | 434 | Mar 17 | |||||
Ethiopia | 25 | +2 | 2 | 23 | 2 | 0.2 | Mar 12 | |||
Guinea | 22 | 22 | 2 | Mar 12 | ||||||
Tanzania | 19 | 1 | +1 | 1 | 17 | 0.3 | 0.02 | Mar 15 | ||
Congo | 19 | 19 | 3 | Mar 14 | ||||||
Djibouti | 18 | 18 | 18 | Mar 17 | ||||||
Maldives | 18 | +1 | 13 | 5 | 33 | Mar 06 | ||||
Gabon | 16 | +9 | 1 | 15 | 7 | 0.4 | Mar 12 | |||
New Caledonia | 16 | +1 | 16 | 56 | Mar 17 | |||||
Saint Martin | 15 | 1 | 2 | 12 | 388 | 26 | Feb 29 | |||
Eritrea | 15 | 15 | 4 | Mar 20 | ||||||
Haiti | 15 | 1 | 14 | 1 | Mar 19 | |||||
Myanmar | 14 | 1 | +1 | 13 | 0.3 | 0.02 | Mar 22 | |||
Bahamas | 14 | 1 | 13 | 36 | Mar 14 | |||||
Cayman Islands | 12 | 1 | 11 | 183 | 15 | Mar 12 | ||||
Dominica | 12 | 12 | 167 | Mar 21 | ||||||
Equatorial Guinea | 12 | 12 | 9 | Mar 13 | ||||||
Mongolia | 12 | 2 | 10 | 4 | Mar 09 | |||||
Curaçao | 11 | 1 | 2 | 8 | 67 | 6 | Mar 12 | |||
Namibia | 11 | 2 | 9 | 4 | Mar 13 | |||||
Syria | 10 | 2 | 8 | 0.6 | 0.1 | Mar 21 | ||||
Greenland | 10 | 2 | 8 | 176 | Mar 15 | |||||
Seychelles | 10 | +2 | 10 | 102 | Mar 13 | |||||
Grenada | 9 | 9 | 80 | Mar 21 | ||||||
Laos | 9 | +1 | 9 | 1 | Mar 23 | |||||
Saint Lucia | 9 | 1 | 8 | 49 | Mar 12 | |||||
Eswatini | 9 | 9 | 8 | Mar 13 | ||||||
Guyana | 8 | 1 | 7 | 10 | 1 | Mar 11 | ||||
Zimbabwe | 8 | +1 | 1 | 7 | 0.5 | 0.07 | Mar 19 | |||
Guinea-Bissau | 8 | 8 | 4 | Mar 24 | ||||||
Libya | 8 | 8 | 1 | Mar 23 | ||||||
Mozambique | 8 | 8 | 0.3 | Mar 21 | ||||||
Saint Kitts and Nevis | 8 | +1 | 8 | 150 | Mar 24 | |||||
Suriname | 8 | 8 | 14 | Mar 12 | ||||||
Angola | 7 | 2 | 1 | 4 | 0.2 | 0.06 | Mar 19 | |||
Sudan | 7 | +1 | 2 | 5 | 0.2 | 0.05 | Mar 12 | |||
Antigua and Barbuda | 7 | 7 | 71 | Mar 12 | ||||||
Chad | 7 | +2 | 7 | 0.4 | Mar 18 | |||||
Cabo Verde | 6 | 1 | 5 | 11 | 2 | Mar 19 | ||||
Mauritania | 6 | 1 | 2 | 3 | 1 | 0.2 | Mar 12 | |||
Benin | 6 | 1 | 5 | 0.5 | Mar 15 | |||||
Vatican City | 6 | 6 | 7,491 | Mar 05 | ||||||
St. Barth | 6 | 1 | 5 | 607 | Feb 29 | |||||
Sint Maarten | 6 | 6 | 140 | Mar 17 | ||||||
Nepal | 5 | 1 | 4 | 0.2 | Jan 23 | |||||
Fiji | 5 | 5 | 6 | Mar 18 | ||||||
Montserrat | 5 | 5 | 1,002 | Mar 17 | ||||||
Turks and Caicos | 5 | 5 | 129 | Mar 22 | ||||||
Gambia | 4 | 1 | 3 | 2 | 0.4 | Mar 16 | ||||
Nicaragua | 4 | 1 | 3 | 0.6 | 0.2 | Mar 18 | ||||
Bhutan | 4 | 4 | 5 | Mar 05 | ||||||
Belize | 3 | 3 | 8 | Mar 22 | ||||||
Botswana | 3 | 3 | 1 | Mar 29 | ||||||
British Virgin Islands | 3 | +1 | 3 | 99 | Mar 24 | |||||
CAR | 3 | 3 | 0.6 | Mar 14 | ||||||
Liberia | 3 | 3 | 0.6 | Mar 15 | ||||||
Somalia | 3 | 1 | 2 | 0.2 | Mar 15 | |||||
MS Zaandam | 2 | 2 | Mar 26 | |||||||
Anguilla | 2 | 2 | 133 | Mar 25 | ||||||
Papua New Guinea | 1 | 1 | 0.1 | Mar 19 | ||||||
St. Vincent Grenadines | 1 | 1 | 0 | 9 | Mar 10 | |||||
Sierra Leone | 1 | +1 | 1 | 0.1 | Mar 30 | |||||
Timor-Leste | 1 | 1 | 0.8 | Mar 20 | ||||||
Total: | 802,556 | +17,841 | 39,012 | +1,229 | 172,319 | 591,225 | 30,411 | 103.0 | 5.0 |
|फाइल तस्वीर|